Bicycle Bingo

Ride your bike and play Bingo!

See: https://www.bikearlingtonforum.com/forums/topic/bicycle-bingo-sign-up-now/

Sponsored by cvcalhoun.

RankPlayer#bingo Rides#bingo Distance
1 Chris M 30 545.3
2 Janet L 30 302.4
3 Carol Abel 30 284.8
4 Steph Shelton βš›οΈ 29 462.1
5 Jo M 🐒 28 340.6
6 Nancy T 26 290.0
7 Karen Hass πŸ‘š 24 475.9
8 Kelley West 23 360.9
9 Ken Buja 23 247.5
10 Sophie CW 23 174.7
11 Casey Kane 22 877.6
12 Kris Stein 22 844.1
13 Laurie E. 21 237.4
14 Tom A 21 148.5
15 Jefferson Ogata 20 379.6
16 glenn β˜€οΈ √glenn 20 292.5
17 Laura R 🐧 20 286.9
18 Chris Watson 19 651.9
19 Alan Adams 18 736.5
20 Cathy M πŸ‘š 18 284.0
21 Nadine Beck πŸ‘š 16 297.5
22 April DeRome 11 89.0
23 Serdar Jorayev πŸ‡ΉπŸ‡² πŸ‡ΊπŸ‡Έ 9 132.8
24 Jennifer Stoly πŸš²β˜•πŸ˜Ό 7 33.0
25 ricky d 6 84.9
26 Jennifer πŸ‘š W 5 138.2
27 Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] 4 38.6
28 Steve Offutt 4 35.3
29 Elena Akers 3 14.3
30 Anna He 2 32.6
31 Casey Bailey βš›οΈ 2 28.4
32 Sarah Bee 🐝 2 21.0
33 Will Jadkowski 1 17.0
34 James Hekel 1 7.9
35 Eric Goodman 1 6.5

The Freezing Saddles software is open-source (Apache 2.0 Licensed) and available on Github.
Inspired by the original scoreboard by ronwalf.

Rides tracked using strava.com.
Strava logo