Hains Point Laps

We're looking for the hamsterest hamster who ever hamstered.

Segment Miles is based on the 2.5 mile Gate to Gate segment, so it undercounts your mileage if you did a full lap. However, since this segment is the official measure of "A Hains Point Lap" as far as this contest is concerned, it was thought best to use 2.5 miles.

If you feel the wrong decision has been made here, please be reminded that you are a hamster, and hamsters don't get the admin password to the web server.

Rank Hamster Times Hamstered Segment Miles Total Miles Hamster %
1 Nick Meyer 119 297.5 2003.0 14.9
2 Shafat Rahman 84 210.0 396.1 53.0
3 Evan Bubniak 78 195.0 2025.8 9.6
4 Powerful Pete 78 195.0 2513.1 7.8
5 Nick H 68 170.0 648.8 26.2
6 Daniel Creed 60 150.0 933.6 16.1
7 5501 . 33 82.5 1372.4 6.0
8 Devin Reed 30 75.0 666.1 11.3
9 Manchego Fuego 25 62.5 687.8 9.1
10 Luis C 25 62.5 624.8 10.0
11 Ismael Nunez 24 60.0 1849.7 3.2
12 karim 🐢 24 60.0 2294.0 2.6
13 Nils Franco 22 55.0 762.4 7.2
14 Ashley Krupa 18 45.0 654.3 6.9
15 Jen Lies 18 45.0 534.0 8.4
16 Peter Kuelbs 16 40.0 1586.3 2.5
17 🇺🇸 Amrit Lidder 16 40.0 550.7 7.3
18 Allison Scates 16 40.0 954.9 4.2
19 Iacovos (Jake) Kyprianou 13 32.5 1341.6 2.4
20 🐎 Ricky L A 13 32.5 1166.9 2.8
21 Brian Dalluge 12 30.0 382.8 7.8
22 Maddie West 11 27.5 578.2 4.8
23 Michael Rubin 11 27.5 729.3 3.8
24 ricky d 10 25.0 1650.2 1.5
25 Melani Robinson 10 25.0 346.3 7.2
26 Rachel P 10 25.0 714.7 3.5
27 Luke Aslanian 10 25.0 536.3 4.7
28 Kaylee Y 9 22.5 406.7 5.5
29 Adam M 8 20.0 1247.4 1.6
30 Sara Vernon 8 20.0 300.6 6.7
31 Fiona Grant 8 20.0 1196.1 1.7
32 Geoff Patterson 8 20.0 2462.2 0.8
33 Hannah Brown 8 20.0 410.0 4.9
34 Mrln 🧙‍♂️ 8 20.0 1633.9 1.2
35 slomojo 7 17.5 1300.1 1.3
36 Jim Williams 7 17.5 2646.5 0.7
37 Jesse Wasily 7 17.5 967.9 1.8
38 David Herman 7 17.5 1270.7 1.4
39 Ian Ferguson 7 17.5 775.4 2.3
40 Jesse K 7 17.5 1833.6 1.0
41 Michael Theis 6 15.0 1374.9 1.1
42 David Lampen 6 15.0 521.7 2.9
43 Mac McMechan 6 15.0 865.0 1.7
44 Peter Kunze 5 12.5 669.4 1.9
45 Christopher Jewell 5 12.5 325.1 3.8
46 Greg Devlin 5 12.5 1405.0 0.9
47 Jegug Ih 5 12.5 232.8 5.4
48 KYLE OLIVER 5 12.5 196.3 6.4
49 Jeremy L 5 12.5 909.7 1.4
50 Adam Entin 5 12.5 910.9 1.4
51 Sarah L 5 12.5 641.1 1.9
52 Markus Newberg 4 10.0 1149.4 0.9
53 Jon Renaut 4 10.0 572.8 1.7
54 Daniel Gamarra 4 10.0 498.2 2.0
55 Steve Szibler🕊 4 10.0 1341.4 0.7
56 Andrea Kornfeld 3 7.5 664.7 1.1
57 Luther Swift 3 7.5 1497.3 0.5
58 Barbara M 3 7.5 462.8 1.6
59 Esem Bae 3 7.5 677.3 1.1
60 Emma Weil 3 7.5 840.5 0.9
61 Sydney Roberts 3 7.5 290.9 2.6
62 Marcy Kelley 3 7.5 1224.2 0.6
63 Alex Wisbiski 3 7.5 994.0 0.8
64 AARon Manka 3 7.5 812.5 0.9
65 Jimmy Chavin-Grant 3 7.5 228.1 3.3
66 michael r 2 5.0 2001.8 0.2
67 Millie Tansill 2 5.0 1068.2 0.5
68 glenn ☀️ √glenn 2 5.0 1418.7 0.4
69 cindy t 2 5.0 619.6 0.8
70 Dan S 2 5.0 723.1 0.7
71 Izzy Verdery 2 5.0 347.4 1.4
72 Andrew Cullen 2 5.0 418.6 1.2
73 William "Soup" Campbell 2 5.0 935.5 0.5
74 L Maxwell Kapp 2 5.0 872.4 0.6
75 Henry Sell 2 5.0 732.2 0.7
76 Efren Flores 2 5.0 862.8 0.6
77 Henry D 2 5.0 511.1 1.0
78 Nicky Fleisher 2 5.0 561.4 0.9
79 Chris Watson 2 5.0 3269.6 0.2
80 Tyler S 1 2.5 911.5 0.3
81 Alex Gleicher 1 2.5 453.3 0.6
82 Shira Gordon 1 2.5 563.5 0.4
83 Michael Brunetto 1 2.5 537.2 0.5
84 Brian Miller 1 2.5 1002.7 0.2
85 Kate Meyers 1 2.5 632.1 0.4
86 Chris Green 1 2.5 313.6 0.8
87 Mads Ducharme 1 2.5 738.8 0.3
88 Chels C 1 2.5 1114.2 0.2
89 Tom Apker 1 2.5 862.7 0.3
90 Jerry Stonefield 1 2.5 709.9 0.4
91 Patrick Wise 1 2.5 1736.6 0.1
92 Nora K 1 2.5 1783.8 0.1
93 Paul Wilson 1 2.5 2418.9 0.1
94 James Hekel 1 2.5 760.9 0.3
95 Latchkey Kid Cycling Club 1 2.5 576.1 0.4
96 Fedor Sha 1 2.5 958.8 0.3
97 Bryan Hart 1 2.5 424.8 0.6
98 Sam Watzman 1 2.5 648.1 0.4
99 Zach McDonald 1 2.5 294.6 0.8
100 Janet L 1 2.5 860.6 0.3
101 Peter Sumner 1 2.5 375.7 0.7
Powered by Strava