Hains Point Laps

We're looking for the hamsterest hamster who ever hamstered.

Segment Miles is based on the 2.5 mile Gate to Gate segment, so it undercounts your mileage if you did a full lap. However, since this segment is the official measure of "A Hains Point Lap" as far as this contest is concerned, it was thought best to use 2.5 miles.

If you feel the wrong decision has been made here, please be reminded that you are a hamster, and hamsters don't get the admin password to the web server.

RankHamsterTimes HamsteredSegment MilesTotal MilesHamster %
1 Michael Chen @tbdcycling 125 312.5 1426.7 21.9
2 Arsalan Atta 119 297.5 1728.6 17.2
3 Alex K 71 177.5 1709.4 10.4
4 Steve Szibler๐Ÿ•Š 70 175.0 2704.0 6.5
5 Geoff Patterson 53 132.5 3474.6 3.8
6 Jay MS 51 127.5 2125.2 6.0
7 Andy Reiman 42 105.0 1392.9 7.5
8 Junior Alvarado 37 92.5 791.3 11.7
9 Michael Theis 34 85.0 2888.0 2.9
10 Paul Wilson 29 72.5 3080.7 2.4
11 Peter Kuelbs 24 60.0 1756.6 3.4
12 Joshua Hanson 20 50.0 955.1 5.2
13 ๐Ÿ‡บ๐Ÿ‡ธ Amrit L 20 50.0 660.0 7.6
14 Sam Scruggs 19 47.5 1247.4 3.8
15 Boomer C 18 45.0 1760.5 2.6
16 Evan Bubniak 17 42.5 1828.8 2.3
17 LuisFilipe 16 40.0 1613.1 2.5
18 Caroline Brosius 14 35.0 1519.4 2.3
19 Jefferson Ogata 12 30.0 1439.5 2.1
20 Sandy F 12 30.0 868.8 3.5
21 Ilana Kerner 10 25.0 283.8 8.8
22 Theresa Rowell 10 25.0 955.8 2.6
23 Danny Lesh 10 25.0 1775.6 1.4
24 Tom Edwards 9 22.5 1294.1 1.7
25 William "Soup" Campbell 9 22.5 1606.5 1.4
26 Simca C 8 20.0 467.4 4.3
27 Akiko Hamada-Ano 8 20.0 1375.1 1.5
28 Brian Miller 8 20.0 1335.7 1.5
29 Steph Shelton โš›๏ธ 7 17.5 1382.0 1.3
30 Steve Friedman 7 17.5 1102.8 1.6
31 Adam ๐ŸŽงS [VietVelo] 7 17.5 1049.5 1.7
32 Steve Offutt 6 15.0 1310.7 1.1
33 Tara P 6 15.0 1004.0 1.5
34 Elizabeth Farry 6 15.0 1222.8 1.2
35 Anna Setzer 5 12.5 857.8 1.5
36 Nat Chait 5 12.5 266.9 4.7
37 Steve Bouchard 4 10.0 1763.9 0.6
38 Misha Marin 4 10.0 1394.3 0.7
39 Paul Smith 4 10.0 3603.6 0.3
40 Worapong (Art) Soodsamai 4 10.0 735.8 1.4
41 ricky d 4 10.0 1412.5 0.7
42 Diane Harris 4 10.0 1210.4 0.8
43 Sam Provorse 4 10.0 1112.4 0.9
44 Dominic White 4 10.0 596.9 1.7
45 Caroline Rohm 3 7.5 546.4 1.4
46 Tyler Stancill 3 7.5 852.2 0.9
47 Patrick Moran 3 7.5 691.3 1.1
48 Jay Petillo 3 7.5 1048.4 0.7
49 Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] 2 5.0 683.5 0.7
50 Elena Akers 2 5.0 355.8 1.4
51 Shira Gordon 2 5.0 717.8 0.7
52 Christina Swartz 2 5.0 2825.4 0.2
53 Pete โ„๏ธ๐Ÿฟ๏ธ C 2 5.0 2726.2 0.2
54 Scott Binde 2 5.0 1701.5 0.3
55 Jo M ๐Ÿข 2 5.0 1101.1 0.5
56 Greta Ann โ€œGAโ€ Herin ๐Ÿง ๐Ÿ‘ฉโ€๐Ÿ”ฌ 2 5.0 484.7 1.0
57 Jon Renaut 2 5.0 640.6 0.8
58 jeff lemieux 2 5.0 982.7 0.5
59 Rumi M 2 5.0 978.8 0.5
60 Timmy D 2 5.0 1022.5 0.5
61 Michael Hillstrom 2 5.0 1142.5 0.4
62 Patrick Wise 2 5.0 1334.4 0.4
63 Eric Pilsk 2 5.0 2000.9 0.2
64 adrian โš›๏ธ 2 5.0 1428.4 0.4
65 Steven Masters 2 5.0 1416.2 0.4
66 C G 2 5.0 397.1 1.3
67 Marcy Kelley 2 5.0 1585.0 0.3
68 Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ 2 5.0 1199.1 0.4
69 April DeRome 2 5.0 909.4 0.5
70 Junko Taniguchi 2 5.0 602.9 0.8
71 Will Jadkowski 2 5.0 419.2 1.2
72 Adelaide Kelly 2 5.0 1004.3 0.5
73 Denitsa Apostolova 2 5.0 209.0 2.4
74 Colleen Geasey 2 5.0 245.7 2.0
75 Millie Tansill 1 2.5 1111.1 0.2
76 Jonathan Levine โš›๏ธ 1 2.5 1209.3 0.2
77 Janet L 1 2.5 807.3 0.3
78 Theresa Bruton 1 2.5 102.6 2.4
79 Tyler Bronder 1 2.5 836.7 0.3
80 Annalise Groves 1 2.5 814.5 0.3
81 Beth D 1 2.5 835.5 0.3
82 James 'JB' Brown 1 2.5 1085.5 0.2
83 Andrew Dempster 1 2.5 147.8 1.7
84 Price ๐Ÿค™ C 1 2.5 540.5 0.5
85 Colin Eustis 1 2.5 1356.7 0.2
86 Rachel Vandenbrink 1 2.5 673.7 0.4
87 michael r 1 2.5 3335.8 0.1
88 Aaron Schuetz 1 2.5 1003.5 0.2
89 Markus Newberg 1 2.5 876.9 0.3
90 David Herman 1 2.5 844.9 0.3
91 Joan Britt ๐Ÿ‘š 1 2.5 1555.4 0.2
92 Marco Velazquez Ameneyro 1 2.5 315.3 0.8
93 Lana Duran 1 2.5 47.1 5.3
94 Thomas Crockett 1 2.5 694.9 0.4
95 Andrew Churella 1 2.5 266.3 0.9
96 Matt d 1 2.5 772.0 0.3
97 Richard Bullington-McGuire ๐ŸŒฑ 1 2.5 820.5 0.3
98 Nadine Beck ๐Ÿ‘š 1 2.5 1562.8 0.2
99 Elaine Stewart 1 2.5 385.8 0.6
100 Alyssa ๐Ÿ‘ฃ๐“…ฎ 1 2.5 1102.2 0.2
101 Kris Nessler 1 2.5 695.4 0.4
102 Peter the Pedaler 1 2.5 1301.7 0.2
103 Anna He 1 2.5 511.6 0.5
104 Chelsea C 1 2.5 1857.0 0.1
105 Andrew Moore 1 2.5 309.1 0.8
106 Sophie CW 1 2.5 720.7 0.3

The Freezing Saddles software is open-source (Apache 2.0 Licensed) and available on Github.
Inspired by the original scoreboard by ronwalf.

Rides tracked using strava.com.
Strava logo